GIVE For the Girl Who Will!
The Harpeth Hall School invites our community to give For the Girl Who Will. Through the Annual Fund, your generosity empowers our girls to find their voices, pursue their passions, and lead with purpose. Join us for our 11th Day of Giving by giving today or on April, 22, 2026, and make a difference for the girl who will
Any gifts made between now and April 22, 2026, will count towards our Day of Giving totals.
Less than 500 donors to go!
Thank you to our incredible community who are giving For the Girl Who Will!
Here are some reasons why people give For the Girl Who Will:
- "We love what Harpeth Hall did for our daughter!" - Past Parent
- It's because of Harpeth Hall that I set out to achieve my wildest dreams and have done so right out of college. The teachers at HH always pushed me to believe in myself and that my dreams were tangible, no matter how big, because women are capable of whatever we set our minds to. I hope other young girls are fearless after graduating from Harpeth Hall and never put their dreams aside because someone tells them to start smaller." - Alumna 2020
- "Our daughter received an incredible education, and we are proud that she attended Harpeth Hall." - Past Parent
- "Because a girl who "will" is also a girl who "can," and our family values that Harpeth Hall inspires and teaches our girls to be both." - Current Parents
- "Harpeth Hall made me into the woman I am today. I want other girls to have the same opportunity." - Alumna 2017
- "To enable others to gain an education and to find their dream, whatever that may be." - Alumna 1966
- "I am proud to support the school because, as an alumna and the parent of three daughters, I value the strong foundation it provides for young women and want to help ensure that same opportunity for future HH students!" - Alumna 2004, Current Parent 2033
Donors
View All DonorsAlumnae
| Class Of | Donors | Raised ($) |
|---|---|---|
| 1956 | 1 | $500 |
| 1999 | 8 | $3,250 |
| 1961 | 5 | $5,160 |
| 1969 | 2 | $600 |
| 1954 | 2 | $200 |
| 1973 | 7 | $1,520 |
| 1975 | 11 | $15,575 |
| 1979 | 12 | $7,233 |
| 2014 | 15 | $8,545 |
| 1992 | 4 | $950 |
| 1970 | 7 | $1,650 |
| 1966 | 11 | $1,225 |
| 2019 | 15 | $635 |
| 1963 | 1 | $250 |
| 1967 | 6 | $1,150 |
| 1986 | 26 | $3,200 |
| 1974 | 10 | $2,425 |
| 1965 | 6 | $525 |
| 2006 | 45 | $7,315 |
| 1958 | 1 | $200 |
| 1955 | 2 | $5,100 |
| 1952 | 1 | $50 |
| 2004 | 29 | $9,030 |
| 1982 | 8 | $11,200 |
| 2024 | 8 | $285 |
| 1980 | 11 | $2,175 |
| 1972 | 7 | $5,100 |
| 2021 | 8 | $746 |
| 1953 | 1 | $250 |
| 2002 | 27 | $7,245 |
| 1990 | 7 | $1,250 |
| 1983 | 6 | $400 |
| 2020 | 9 | $620 |
| 1988 | 7 | $6,000 |
| 1960 | 1 | $100 |
| 1957 | 1 | $50 |
| 2022 | 9 | $920 |
| 2025 | 4 | $110 |
| 2023 | 8 | $600 |
| 1998 | 9 | $2,875 |
| 1985 | 14 | $9,125 |
| 1964 | 15 | $1,300 |
| 2003 | 19 | $6,125 |
| 1994 | 18 | $3,718 |
| 2001 | 22 | $16,406 |
| 2016 | 19 | $1,625 |
| 2013 | 17 | $1,620 |
| 2010 | 12 | $2,675 |
| 2008 | 17 | $5,286 |
| 2012 | 13 | $2,742 |
| 1978 | 45 | $10,615 |
| 1981 | 15 | $2,790 |
| 1971 | 17 | $3,800 |
| 2011 | 21 | $2,210 |
| 1977 | 9 | $2,275 |
| 2017 | 13 | $1,090 |
| 1995 | 13 | $6,350 |
| 1996 | 31 | $33,585 |
| 1997 | 13 | $2,800 |
| 2009 | 28 | $2,557 |
| 1989 | 11 | $2,700 |
| 2000 | 23 | $6,390 |
| 2007 | 33 | $9,810 |
| 1991 | 22 | $3,275 |
| 1976 | 30 | $61,065 |
| 2015 | 13 | $1,842 |
| 2018 | 13 | $615 |
| 2005 | 31 | $9,755 |
| 1993 | 7 | $4,050 |
| 1959 | 3 | $650 |
| 1968 | 3 | $200 |
| 1984 | 6 | $1,365 |
| 1962 | 2 | $350 |
| 1987 | 5 | $1,975 |

Wyatt Welhoelter

Kain, Beth

Mary Kim Elder Shipp

Kay & Walter Lang

Suzanne Brown Bryant & Paul Bryant

Caroline, R, McKnight

Cindy Russell McGinn

Scottie Fillebrown Coombs

Jessica McDuffie-Massey

Leigh Fitts

