On this Day of Giving, we honor the everyday heroes within the Harpeth Hall community -- the faculty, coaches, classmates, and family members who positively impacted our lives in profound ways. Whether a single defining moment or over many years, heroes inspire us to be more than we imagined. Thanks to our heroes, we become wiser and more resilient, courageous, hopeful, and grateful.
Join in our Day of Giving and celebrate Harpeth Hall Heroes! Give today!
No updates for this campaign.
Donors
View All DonorsAlumnae Leader Board
Class of | Donors | Raised ($) |
---|---|---|
1952 | 1 | $500 |
1983 | 9 | $995 |
1990 | 9 | $1,200 |
1973 | 4 | $3,000 |
2003 | 25 | $8,915 |
1955 | 0 | $0 |
1966 | 4 | $200 |
1961 | 4 | $350 |
2021 | 10 | $800 |
1963 | 3 | $400 |
2010 | 10 | $1,190 |
1977 | 14 | $6,595 |
1992 | 8 | $2,530 |
2020 | 8 | $3,725 |
2015 | 12 | $1,295 |
1987 | 7 | $5,675 |
1972 | 7 | $3,800 |
2004 | 40 | $7,120 |
1981 | 7 | $2,800 |
2014 | 30 | $2,929 |
2012 | 13 | $2,095 |
2022 | 15 | $480 |
1996 | 13 | $16,200 |
2009 | 27 | $2,351 |
1974 | 31 | $9,079 |
2008 | 20 | $3,040 |
1960 | 4 | $1,250 |
2002 | 13 | $2,770 |
1994 | 21 | $3,620 |
1979 | 23 | $19,796 |
2019 | 24 | $548 |
1985 | 27 | $12,615 |
1984 | 13 | $1,358 |
2001 | 21 | $11,190 |
1989 | 25 | $25,964 |
2016 | 18 | $1,999 |
1954 | 3 | $250 |
1995 | 21 | $7,005 |
2023 | 16 | $481 |
2006 | 19 | $3,730 |
1967 | 10 | $2,300 |
2005 | 20 | $5,800 |
1964 | 9 | $801 |
1982 | 7 | $11,050 |
1958 | 1 | $50 |
2011 | 14 | $2,826 |
2013 | 12 | $748 |
1970 | 7 | $650 |
1998 | 12 | $6,319 |
2018 | 8 | $365 |
1978 | 34 | $8,233 |
1997 | 11 | $2,900 |
1993 | 16 | $21,905 |
1986 | 1 | $50 |
1976 | 6 | $800 |
1999 | 15 | $5,449 |
2017 | 12 | $375 |
1971 | 7 | $675 |
1988 | 7 | $3,420 |
1959 | 2 | $600 |
1969 | 11 | $3,594 |
1975 | 6 | $6,225 |
1980 | 3 | $1,275 |
1962 | 0 | $0 |
2007 | 23 | $2,560 |
1953 | 0 | $0 |
2000 | 14 | $2,510 |
1965 | 1 | $50 |
1956 | 1 | $100 |
1957 | 1 | $1,500 |
1991 | 4 | $1,100 |
1968 | 7 | $1,550 |
Current Parent Leaderboard
Class of | Donors | Raised ($) |
---|---|---|
2024 | 36 | $18,395 |

Dacia Beard

Emily Barker

Lucija and Adam Anderson

Lauren Hallemann McCarthy

Ann Stewart banker pendergrass

Kate Sherrard Chinn

Courtney Weaver Robers

Katherine Provost Corry

Alexis Reed Sims

Ellen Hobbs Lyle
Advocates
Anonymous
Gave $15,000 during a Challenge!
Sue and Phillip Brown
Gave $10,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Anonymous
Gave $7,500 during a Challenge!
Grace Clayton
Gave $5,000 during a Challenge!
Christie Cain Swanbeck
Offered a $5,000 match
Anonymous
Gave $5,000 during a Challenge!
Anonymous
Gave $5,000 during a Challenge!